NDAC
P.O. Box 440
Red Hook, NY 12571

    

 

Home • About • News • Meets • Records • Schedule • Register • Links • Contact • Winter Festival


NDAC SC Yard Records

                  2011/2012 Records

Girls/Boys :      8&U    9-10    11-12      13-14   Senior

Relays:    8&U    9-10    11-12      13-14   Senior                                                  go to  Long Course Meter Records

 

                                 8 & Under Girls                                                 8 & Under Boys

  25 Free

15.43

2007 Naima Mackrel

15:05

1998

Tucker Roeder
  50 Free

32.10

2006 Tessa Stortini

33.33

2001 Michael Burud
100 Free

1:15.76

2006 Tessa Stortini 1:20.13 2011 David Rendon
200 Free

2:53.17

2011 Miya Vitale 2:54.15 2011 David Rendon
 25 Back 18.07 2011 Miya Vitale 18.56 2000 Michael Ross
50 Back 36.39 2012 Miya Vitale 40.61 2011 David Rendon
100 Back 1:22.43 2012 Miya Vitale 2:05.98 2012 Maxwell Stickle
 25 Breast 19.30 2006 Tessa Stortini 19.95 2007 Joshua Martin
50 Breast 42.67 2006 Tessa Stortini 46.44 1999 Matt Burud
100 Breast 1:45.01 2011 Miya Vitale 1:42.97 2001 Michael Burud
 25 Fly 16.93 2012 Miya Vitale 17.23 1997 Michael Janelli
 50 Fly 39.49 2012 Miya Vitale 40.91 2004 Steven Campagna
100 IM 1:24.98 2006 Tessa Stortini 1:31.18 2011 David Rendon
200 IM .. .. .. 3:31.98 1997 Brian Skeats

8&U Relays                                                                                                                                                          back

100 Free Relay 1:08.59 2007 Naima Mackrel, Grace Anderson, Jazmin Rendon, Tessa Stortini 1:05.40 2012 Eli Staubi, Joey Patierno, Ethan Kaiser, David Rendon
 

 

                                  9-10 Girls                                                      9-10 Boys
  25 Free 15.38 2006 Sarah Rosenbloom 13.62 2006 Steven Campagna
  50 Free 29.94 2009 Naima Mackrel 29.61 2012 Kyle Staubi
100 Free 1:06.62 2009 Naima Mackrel 1:06.01 2000 Tucker Roeder
200 Free 2:29.27 2011 Ani Makebish 2:21.74 2011 Kyle Staubi
500 Free 6:48.13 2012 Monica Reyes-Torres 6:34.22 2012 Kyle Staubi
 50 Back 33.77 2008 Lillian Oyen-Ustad 35.67 2000 Tucker Roeder
100 Back 1:13.33 2008 Lillian Oyen-Ustad 1:16.72 2000 Tucker Roeder
 50 Breast 38.09 2011 Ani Makebish 37.49 2000 Tucker Roeder
100 Breast 1:22.75 2006 Ilysa Timpanaro 1:24.24 2006 Steven Campagna
200 Breast 3:06.99 2011 Ani Makebish .. .. ..
 50 Fly 33.89 2009 Naima Mackrel 30.53 2006 Steven Campagna
 100 Fly 1:15.54 2004 Brianne Campagna 1:11.94 2006 Steven Campagna
100 IM 1:15.38 2006 Ilysa Timpanaro 1:11.15 2006 Steven Campagna
200 IM 2:42.76 2011 Ani Makebish 2:41.65 2006 Steven Campagna
9-10 Relays
200 Free Relay 2:04.79 2001 Gretchen Adams, Cass Neimeth-Lazar, Katie Rafferty, Brittany Ross 2:04.80 2012 Gage Stickle, Alex Liu, Michelle Mialma, Kyle Staubi
400 Free Relay .. .. .. 4:53.24 1999 Michael Janelli, Tucker Roeder,                 Kyle O'Connor, Brian Skeats
200 Medley Relay 2:28.59 1999 L.isa Mabie, Jane Brownstone,       Tiffany Milton, Brittany Ross 2:27.21 2006 Spencer Cavotti, Julian Mackrel,                Steven Campagna, Teddy Blake
 

 

                                 11-12 Girls                                                      11-12 Boys                                                    back
  50 Free 25.59 1997 Annie Mantey 25.04 2005 Michael Burud
100 Free 58.36 1997 Annie Mantey 54.21 2005 Michael Burud
200 Free 2:07.62 1997 Annie Mantey 1:58.35 2008 Julian Mackrel
500 Free 5.58.11 2011 Naima Mackrel 5.35.61 2007 Julian Mackrel
1000 Free 12.49.96 1998 Laura Johnson      
 50 Back 28.59 1997 Annie Mantey 30.57 2006 Branden Dahlem
100 Back 1:01.81 1997 Annie Mantey 1:04.96 2009 Travis Blank
200 Back 2:23.70 2010 Jazmin Rendon 2:19.71 2009 Travis Blank
 50 Breast 31.66 1997 Annie Mantey 31.59 2012 Trevor Dykas
100 Breast 1:09.37 1997 Annie Mantey 1:10.38 2012 Trevor Dykas
200 Breast 2:40.07 2006 Brianne Campagna 2:37.71 2012 Trevor Dykas
 50 Fly 27.46 1997 Annie Mantey 28.16 2005 Michael Burud
100 Fly 1:02.14 1997 Annie Mantey 1:01.11 2005 Michael Burud
200 Fly 2:41.11 2010 Becca Arcomano 2:42.73 2008 Steven Campagna
100 IM 1:02.06 1997 Annie Mantey 1:02.39 2005 Michael Burud
200 IM 2:17.92 1997 Annie Mantey 2:17.93 2005 Michael Burud
400 IM 5:33.37 2010 Naima Mackrel 5:15.25 2008 Steven Campagna
11-12 Relays
200 Free Relay 1:49.27 2011 Katie Sistare, Jazmin Rendon,      Naima Mackrel, Tessa Stortini 1:49.81 2008 Spencer Cavotti, William Marvin,               Steven Campagna, Julian Mackrel
400 Free Relay 4:18.27 2006 Sarah Pope, Sage Danner, Elizabeth Radman, Brianne Campagna 4:12.68 2007 Carl Anderson, Spencer Cavotti,                 Steven Campanga, Julian Mackrel
200 Medley Relay 2:07.09 2010 Naima Mackrel, Tessa Stortini,     Jazmin Rendon, Rachel deSimone 2:06.67 2007 Julian Mackrel, Spencer Cavotti,                Steven Campagna, Austin Loeffel
400 Medley Relay 4:50.39 1999 Jen Skeats, Laura Johnson,           Sarah Burud, Megan Savoury 4:43.26 2007 Dakota Griffin, Spencer Cavotti,                  Steven Campagna, Julian Mackrel
 
                                 13-14 Girls                                                      13-14 Boys                                                 back
  50 Free 25.04 2000 Courtney Lyon 21.88 2010 Julian Mackrel
100 Free 54.96 1999 Keriann Fitzsimons 47.16 2010 Julian Mackrel
200 Free 2:00.58 1999 Keriann Fitzsimons 1:43.20 2010 Julian Mackrel
500 Free 5:40.86 1999 Keriann Fitzsimons 5:01.64 2009 Julian Mackrel
1000 Free 12.25.98 2009 Ali Gay 11:05.21 2010 Travis Blank
1650 Free 20.18.66 1998 Keriann Fitzsimons 18:23.36 2011 Travis Blank
 50 Back 29.52 2012 Lillian Oyen-Ustad 26.85 2010 Julian Mackrel
100 Back 59.51 2000 Courtney Lyon 53.32 2010 Julian Mackrel
200 Back 2:12.50 2000 Courtney Lyon 1:55.43 2010 Julian Mackrel
100 Breast 1:10.41 2000 Sarah Burud 59.85 2010 Julian Mackrel
200 Breast 2:37.30 1998 Kristina Wolak 2:16.69 2010 Julian Mackrel
 50 Fly 28.36 1998 Kristina Wolak 25.32 2010 Steven Campagna
100 Fly 1:01.20 1998 Kristina Wolak 53.57 2007 Michael Burud
200 Fly 2:23.76 1998 Kristina Wolak 2:03.77 2007 Michael Burud
100 IM 1:03.77 1998 Kristina Wolak 56.64 2010 Julian Mackrel
200 IM 2:16.56 2009 Carly Watson 2:00.46 2007 Michael Burud
400 IM 5:02.31 2008 Imma Rutigliano 4:33.24 2007 Ripley Danner
13-14 Relays
200 Free Relay 1:49.87 2007 Louisa Frick, Lisell Perez-Rogers, Ainslee Cunningham, Sarah Pope 1:37.44 2009 Dakota Griffin, Kristian Tialios,                     Steven Campagna, Julian Mackrel
400 Free Relay 4:04.45 1998 Keriann Fitzsimons, Emma Noonan, Erin Burud, Kristina Wolak 3:33.42 2009 Spencer Cavotti, Kristian Tialios,                Steven Campagna, Julian Mackrel
200 Medley Relay 2:01.43 1998 Keriann Fitzsimons,  Erin Burud, Kristina Wolak, Emma Noonan 1:50.01 2009 Dakota Griffin, Spencer Cavotti,                 Steven Campagna, Julian Mackrel
400 Medley Relay 4:29.49 2000 Courtney Lyon, Sarah Burud,                Anna Carr, Laura Johnson 4:02.46 2009 Dakota Griffin, Spencer Cavotti,                  Steven Campagna, Julian Mackrel
 

 

                                Senior Girls                                                      Senior Boys                                                  back
  50 Free 25.04 2000 Courtney Lyon 21.02 2012 Julian Mackrel
100 Free 54.29 2011 Carly Watson 45.96 2012 Julian Mackrel
200 Free 1:57.64 2011 Carly Watson 1:40.95 2012 Julian Mackrel
500 Free 5:26.28 2011 Carly Watson 4:52.33 2010 Ripley Danner
1000 Free 11:26.55 2009 Carly Watson 10:16.85 2010 Julian Mackrel
1650 Free 19:35.09 1999 Keriann Fitzsimons 18:01.21 2003 Matt Schiller
 50 Back 29.04 2006 Brittany Roman-Green 24.43 2007 Joe Perez-Rogers
100 Back 59.51 2000 Courtney Lyon 51.56 2012 Julian Mackrel
200 Back 2:12.50 2000 Courtney Lyon 1:52.60 2012 Julian Mackrel
100 Breast 1:09.16 2006 Crescentia Danner 58.31 2010 Michael Burud
200 Breast 2:31.63 2006 Crescentia Danner 2:12.55 2011 Julian Mackrel
 50 Fly 27.49 1999 Kristina Wolak 23.63 2010 Ripley Danner
100 Fly 59.09 2011 Carly Watson 50.94 2012 Julian Mackrel
200 Fly 2:14.02 2011 Carly Watson 1:58.63 2012 Kristian Tialios
100 IM 1:01.70 2002 Courtney Lyon 55.62 2010 Julian Mackrel
200 IM 2:11.75 2009 Imma Rutigliano 1:53.48 2012 Julian Mackrel
400 IM 4:53.37 2009 Imma Rutigliano 4:12.97 2011 Julian Mackrel
Senior Relays
200 Free Relay 1:41.48 2000 Courtney Lyon, Kristina Wolak,            Veronica Wolak, Keriann Fitzsimons 1:28.68 2012 Steven Campagna, Kristian Tialios,         Travis Blank, Julian Mackrel
400 Free Relay 3:44.80 2011 Imma Rutigliano, Caitlin Stanton,     Leeza Seelbach, Carly Watson 3:13.07 2010 Julian Mackrel, Branden Dahlem                 Ripley Danner, Michael Burud
800 Free Relay 8:31.70 2010 Carly Watson, Caitlin Stanton,        Sage Danner, Imma Rutigliano      
200 Medley Relay 1:56.91 2000 Keriann Fitzsimons, Erin Burud,  Kristina Wolak, Veronica Wolak 1:38.40 2010 Julian Mackrel, Michael Burud,                   Ripley Danner, Jimmy Pope
400 Medley Relay 4:09.83 2000 Courtney Lyon, Sara Burud,        Kristina Wolak, Shannon Fitzsimons 3:32.50 2010 Branden Dahlem, Michael Burud,               Ripley Danner, Julian Mackrel
 

              Co-Ed 12 & Under Medley Relay                                              Co-Ed Senior Medley Relay

200 Medley Relay 1:58.01 2011 Tessa Stortini, Trevor Dykas,        Naima Mackrel, Liam McGhee 1:45.88 2010 Julian Mackrel, Michael Burud,               Carly Watson, Imma Rutigliano